Latitude | 27.0667 | Longitude | 65.9000 | Altitude (feet) | 2775 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 4' 0N | Long (DMS) | 65° 54' 0E | Altitude (meters) | 845 | ||||||||||||||||||||||||
Time zone (est) | Asia/Karachi | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 565 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Hudishi | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Hudishi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Hudishi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Hudishi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|