Latitude | -4.4833 | Longitude | -76.5833 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 4° 28' 60S | Long (DMS) | 76° 34' 60W | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | America/Lima | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Santa Teresa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Santa Teresa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Santa Teresa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|