Latitude | -16.4556 | Longitude | -71.8755 | Altitude (feet) | 5029 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 16° 27' 20S | Long (DMS) | 71° 52' 32W | Altitude (meters) | 1532 | ||||||||||||||||||||||||||||||||
Time zone (est) | America/Lima | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1066 | |||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Telaya Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Telaya Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Telaya Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Other towns at this position: Hacienda La Telava,Pie de La Cuesta,Gonzalez
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|