Latitude | -23.6667 | Longitude | -61.1000 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 23° 40' 0S | Long (DMS) | 61° 6' 0W | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | America/Asuncion | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Estancia Campo Azul Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Estancia Campo Azul Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Estancia Campo Azul Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|