Latitude | 8.1283 | Longitude | 32.2824 | Altitude (feet) | 1174 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 8° 7' 42N | Long (DMS) | 32° 16' 57E | Altitude (meters) | 357 | ||||||||||||||||||||||||||||||||
Time zone (est) | Africa/Juba | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1788 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Faddoi | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Faddoi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Faddoi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Faddoi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|