Latitude | 70.6000 | Longitude | 25.2500 | Altitude (feet) | 196 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 70° 35' 60N | Long (DMS) | 25° 15' 0E | Altitude (meters) | 59 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Nordmannset Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Nordmannset Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Nordmannset Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|