Latitude | 11.2361 | Longitude | 4.9073 | Altitude (feet) | 971 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 11° 14' 10N | Long (DMS) | 4° 54' 26E | Altitude (meters) | 295 | ||||||||||||||||||||||||
Time zone (est) | Africa/Lagos | ||||||||||||||||||||||||||||
Estimated population (from Geonames): 8014 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Duku Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Duku Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Duku Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|