Latitude | 8.9333 | Longitude | 12.2167 | Altitude (feet) | 1108 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 8° 55' 60N | Long (DMS) | 12° 13' 0E | Altitude (meters) | 337 | ||||||||||||||||
Time zone (est) | Africa/Lagos | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 5811 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|