Latitude | 8.5167 | Longitude | 11.3667 | Altitude (feet) | 1049 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 8° 31' 0N | Long (DMS) | 11° 22' 0E | Altitude (meters) | 319 | ||||||||||||||||
Time zone (est) | Africa/Lagos | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 3776 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Gamboura Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Gamboura Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Gamboura Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|