Latitude | 13.7627 | Longitude | 8.6482 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 13° 45' 46N | Long (DMS) | 8° 38' 54E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Africa/Niamey | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 894 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Jan Doutchi Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jan Doutchi Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Jan Doutchi Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|