Latitude | -15.9469 | Longitude | 36.9881 | Altitude (feet) | 1971 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 15° 56' 49S | Long (DMS) | 36° 59' 17E | Altitude (meters) | 600 | ||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 7316 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Inlia Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Inlia Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Inlia Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|