Latitude | -22.1164 | Longitude | 33.1803 | Altitude (feet) | 321 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 22° 6' 59S | Long (DMS) | 33° 10' 49E | Altitude (meters) | 97 | ||||||||||||||||||||||||
Time zone (est) | Africa/Maputo | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Manguaiane Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Manguaiane Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Manguaiane Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|