Latitude | 30.4660 | Longitude | -108.9346 | Altitude (feet) | 3349 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 27' 58N | Long (DMS) | 108° 56' 5W | Altitude (meters) | 1020 | ||||||||||||||||||||||||||||||||
Time zone (est) | America/Hermosillo | ||||||||||||||||||||||||||||||||||||
Estimated population (from Geonames): 1 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Pueblo Nuevo Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Pueblo Nuevo Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Pueblo Nuevo Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|