Latitude | 30.0333 | Longitude | -108.3167 | Altitude (feet) | 6945 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 1' 60N | Long (DMS) | 108° 19' 0W | Altitude (meters) | 2116 | ||||||||||||||||||||||||||||||||
Time zone (est) | America/Chihuahua | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 5 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Colonia Fernandez Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Colonia Fernandez Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Colonia Fernandez Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|