Latitude | 54.2780 | Longitude | 23.5635 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 54° 16' 41N | Long (DMS) | 23° 33' 49E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 3428 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://lt.wikipedia.org/wiki/Murgai | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Murgai Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Murgai Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Murgai Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|