Latitude | 55.5333 | Longitude | 23.2000 | Altitude (feet) | 830 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 55° 31' 60N | Long (DMS) | 23° 11' 60E | Altitude (meters) | 252 | ||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Vilnius | ||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 5 | |||||||||||||||||||||||||||||||||||||
Wikipedia: http://lt.wikipedia.org/wiki/Aušrin?_(Raseiniai) | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Roglaiciai II Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Roglaiciai II Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Roglaiciai II Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|