Latitude | 56.3010 | Longitude | 27.7597 | Altitude (feet) | 830 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 56° 18' 4N | Long (DMS) | 27° 45' 35E | Altitude (meters) | 252 | ||||||||||||||||||||||||
Time zone (est) | Europe/Riga | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 454 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Plataci Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Plataci Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Plataci Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|