Latitude | 48.8719 | Longitude | 64.5981 | Altitude (feet) | 830 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 52' 19N | Long (DMS) | 64° 35' 53E | Altitude (meters) | 252 | ||||||||||||||||
Time zone (est) | Asia/Almaty | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Bisary Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Bisary Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Bisary Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|