Latitude | 49.8085 | Longitude | 53.8293 | Altitude (feet) | 255 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 48' 31N | Long (DMS) | 53° 49' 45E | Altitude (meters) | 77 | |||||||||||||||
Time zone (est) | Asia/Oral | |||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Qoskol Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Qoskol Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Qoskol Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|