Latitude | 48.8878 | Longitude | 62.2969 | Altitude (feet) | 301 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 53' 16N | Long (DMS) | 62° 17' 49E | Altitude (meters) | 91 | ||||||||||||||||
Time zone (est) | Asia/Aqtobe | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 0 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Nura Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Nura Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Nura Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|