Up

Alphabetical listing of Places in Tokyo

Name What Region Country Lat Long Elev ft. Pop est
Wada city Tokyo Japan 35.69 139.66 118 1628269
Wada-honcho city Tokyo Japan 35.69 139.66 118 1628269
Wadabori city Tokyo Japan 35.69 139.65 131 1607610
Wadaborichō city Tokyo Japan 35.69 139.65 131 1607610
Wadahommachi city Tokyo Japan 35.69 139.66 118 1628269
Waizumi city Tokyo Japan 35.64 139.58 82 1189858
Wakabacho city Tokyo Japan 35.66 139.59 144 1269120
Wakabamachi city Tokyo Japan 35.68 139.73 72 1290304
Wakabayashi city Tokyo Japan 35.65 139.66 88 1508534
Wakagi city Tokyo Japan 35.77 139.67 65 1408107
Wakagō city Tokyo Japan 34.42 139.28 127 1606
Wakamatsu city Tokyo Japan 35.70 139.72 101 1504667
Wakamatsucho city Tokyo Japan 35.67 139.50 150 852824
Wakamatsuchō city Tokyo Japan 35.70 139.72 101 1504667
Wakamiya city Tokyo Japan 35.72 139.65 131 1615217
Wakamiyacho city Tokyo Japan 35.70 139.74 59 1304929
Wakasu city Tokyo Japan 35.63 139.83 0 497486
Waseda-minamicho city Tokyo Japan 35.70 139.72 59 1457476
Waseda-tsurumakicho city Tokyo Japan 35.71 139.72 59 1457476

Copyright 1996-2021 by Falling Rain Software, Ltd.