Latitude | 34.5168 | Longitude | 57.3878 | Altitude (feet) | 2690 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 34° 31' 0N | Long (DMS) | 57° 23' 16E | Altitude (meters) | 819 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Kalateh-ye Chah `Ali Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kalateh-ye Chah `Ali Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Kalateh-ye Chah `Ali Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|