Latitude | 33.3934 | Longitude | 60.1998 | Altitude (feet) | 3730 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 33° 23' 36N | Long (DMS) | 60° 11' 59E | Altitude (meters) | 1136 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1041 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Darij-e Pa'in Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Darij-e Pa'in Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Darij-e Pa'in Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|