Latitude | 32.5718 | Longitude | 59.8162 | Altitude (feet) | 5980 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 34' 18N | Long (DMS) | 59° 48' 58E | Altitude (meters) | 1822 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 596 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Now Deh Sar Bisheh Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Now Deh Sar Bisheh Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Now Deh Sar Bisheh Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|