Latitude | 32.2308 | Longitude | 59.3432 | Altitude (feet) | 5869 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 13' 51N | Long (DMS) | 59° 20' 36E | Altitude (meters) | 1788 | ||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 573 | |||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | |||||||||||||||||||||||||||||
![]() ![]() ![]() ![]() ![]() ![]() | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() | ||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Kalateh-ye Kheyrabad Temperature in Celsius 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kalateh-ye Kheyrabad Cloud Cover in Percent 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Kalateh-ye Kheyrabad Precipitation 0 0.2 0.4 0.6 0.8 01 Jan Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|