Latitude | 32.0738 | Longitude | 59.3756 | Altitude (feet) | 6145 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 4' 26N | Long (DMS) | 59° 22' 32E | Altitude (meters) | 1873 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Cheshmeh Zard Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Cheshmeh Zard Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Cheshmeh Zard Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|