Latitude | 31.8174 | Longitude | 53.9605 | Altitude (feet) | 7549 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 31° 49' 3N | Long (DMS) | 53° 57' 38E | Altitude (meters) | 2300 | ||||||||||||||||||||||||||||||||
Time zone (est) | |||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 4214 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Bidu Kanak Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Bidu Kanak Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Bidu Kanak Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|