Latitude | 28.3916 | Longitude | 58.2640 | Altitude (feet) | 4301 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 28° 23' 30N | Long (DMS) | 58° 15' 50E | Altitude (meters) | 1310 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 1341 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Delshad Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Delshad Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Delshad Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|