Latitude | 27.7465 | Longitude | 58.6013 | Altitude (feet) | 1213 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 27° 44' 47N | Long (DMS) | 58° 36' 5E | Altitude (meters) | 369 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 894 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
`Aliabad Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
`Aliabad Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
`Aliabad Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|