Latitude | 33.5800 | Longitude | 48.7442 | Altitude (feet) | 6709 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 33° 34' 48N | Long (DMS) | 48° 44' 39E | Altitude (meters) | 2044 | ||||||||||||||||||||||||
Time zone (est) | Asia/Tehran | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 2682 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Darreh-ye `Abbas Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Darreh-ye `Abbas Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Darreh-ye `Abbas Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|