UpAlphabetical listing of Places in India
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
Tot Pimpalgaon | city | Maharashtra | India | 20.09 | 75.90 | 1912 | 23580 |
Tota | city | Andhra Pradesh | India | 19.08 | 83.61 | 1998 | 18090 |
Tota | city | Karnataka | India | 12.45 | 75.38 | 944 | 37433 |
Tota | city | Karnataka | India | 14.83 | 74.38 | 1919 | 20220 |
Tota Amboguda | city | Odisha | India | 18.86 | 82.80 | 3349 | 9596 |
Tota Basavanahalli | city | Karnataka | India | 13.78 | 75.32 | 2089 | 12702 |
Tota Mohra | city | Jammu and Kashmir | India | 33.52 | 74.35 | 4393 | 19006 |
Tota Rāni | city | Himachal Pradesh | India | 32.25 | 76.31 | 6709 | 49767 |
Tota Singhwala | city | Punjab | India | 31.03 | 75.18 | 830 | 36520 |
Tota Tanda | city | Uttar Pradesh | India | 30.13 | 77.84 | 1069 | 53679 |
Tota Ām | city | Uttarakhand | India | 29.55 | 79.21 | 4189 | 17137 |
Totacherla | city | Andhra Pradesh | India | 16.82 | 80.25 | 118 | 52284 |
Totad Yellapur | city | Karnataka | India | 14.78 | 75.42 | 1876 | 95489 |
Totada | city | Andhra Pradesh | India | 18.45 | 83.99 | 32 | 81052 |
Totadagaddē | city | Karnataka | India | 12.94 | 75.78 | 3349 | 25068 |
Totadahalli | city | Karnataka | India | 13.38 | 75.74 | 3690 | 37717 |
Totadahoravadsalu | city | Karnataka | India | 13.43 | 75.43 | 2532 | 14388 |
Totadakoppa | city | Karnataka | India | 14.03 | 75.08 | 1840 | 10191 |
Totadakoppa | city | Karnataka | India | 13.50 | 75.38 | 2890 | 19765 |
Totadakuppe | city | Karnataka | India | 14.04 | 74.96 | 1840 | 10942 |
Totadamane | city | Karnataka | India | 13.63 | 76.41 | 2509 | 18394 |
Totadaru | city | Karnataka | India | 13.29 | 75.41 | 2890 | 16949 |
Totadmane | city | Karnataka | India | 13.66 | 75.05 | 2011 | 11241 |
Totadmanegadde | city | Karnataka | India | 14.53 | 74.69 | 1748 | 14395 |
Totaganti | city | Karnataka | India | 14.42 | 75.52 | 1863 | 28906 |
Totagere | city | Karnataka | India | 13.14 | 77.45 | 2831 | 112497 |
Totaguda | city | Odisha | India | 19.26 | 83.48 | 830 | 25657 |
Totaguda | city | Odisha | India | 19.34 | 83.53 | 1669 | 12744 |
Totaguda | city | Odisha | India | 19.30 | 83.72 | 830 | 10877 |
Totagudem | city | Andhra Pradesh | India | 16.63 | 81.01 | 26 | 40717 |
Totagudem | city | Andhra Pradesh | India | 18.94 | 79.20 | 830 | 37277 |
Totagūda | city | Andhra Pradesh | India | 18.40 | 82.87 | 4189 | 15665 |
Totagūda | city | Andhra Pradesh | India | 18.35 | 82.99 | 3441 | 17245 |
Totagūda | city | Odisha | India | 18.39 | 82.33 | 1669 | 7447 |
Totaha | city | Bihar | India | 26.17 | 84.84 | 200 | 106917 |
Totaha Jagatpur | city | Bihar | India | 26.17 | 84.83 | 196 | 110457 |
Totaila | city | Madhya Pradesh | India | 24.96 | 80.49 | 830 | 29288 |
Totajhari | city | Chhattisgarh | India | 20.20 | 81.99 | 1722 | 10281 |
Totakapa | city | Chhattisgarh | India | 22.08 | 81.86 | 882 | 35468 |
Totakochi | city | Karnataka | India | 12.52 | 75.33 | 830 | 33725 |
Totakurapalem | city | Andhra Pradesh | India | 17.63 | 81.99 | 1013 | 4415 |
Totakurapalem | city | Andhra Pradesh | India | 15.94 | 80.68 | 32 | 37765 |
Totakūrapālem | city | Andhra Pradesh | India | 17.69 | 82.81 | 321 | 42034 |
Totalagondi | city | Andhra Pradesh | India | 17.97 | 82.57 | 3763 | 11057 |
Totalbharrī | city | Chhattisgarh | India | 21.31 | 80.81 | 1669 | 17885 |
Totalgondi | city | Andhra Pradesh | India | 18.20 | 82.80 | 3684 | 15907 |
Totalgundi | city | Andhra Pradesh | India | 18.09 | 82.55 | 3700 | 11666 |
Totalādoh | city | Maharashtra | India | 21.65 | 79.24 | 1669 | 2916 |
Totam | city | Andhra Pradesh | India | 18.24 | 82.68 | 4189 | 15575 |
Totamadagalu | city | Karnataka | India | 13.83 | 77.23 | 2509 | 53752 |
Totamamidi | city | Andhra Pradesh | India | 18.16 | 82.58 | 3398 | 13549 |
Totamba | city | Maharashtra | India | 19.31 | 78.00 | 1669 | 16429 |
Totamba Tānda | city | Maharashtra | India | 19.32 | 78.01 | 1669 | 15886 |
Totamba Tānda | city | Maharashtra | India | 19.31 | 78.02 | 1669 | 16209 |
Totanhalli | city | Karnataka | India | 17.23 | 77.19 | 1669 | 26133 |
Totanhalli | city | Karnataka | India | 13.21 | 77.29 | 2887 | 22797 |
Totani | city | Himachal Pradesh | India | 30.85 | 77.60 | 5354 | 11679 |
Totapalem | city | Andhra Pradesh | India | 18.10 | 83.40 | 180 | 301474 |
Totapalle | city | Andhra Pradesh | India | 17.31 | 82.30 | 830 | 50052 |
Totapalle | city | Andhra Pradesh | India | 18.79 | 83.51 | 344 | 45041 |
Totapalle | city | Andhra Pradesh | India | 17.63 | 81.06 | 157 | 17230 |
Totapalle | city | Andhra Pradesh | India | 17.18 | 81.27 | 337 | 27128 |
Totapallegūdūru | city | Andhra Pradesh | India | 14.39 | 80.08 | 26 | 43798 |
Totapalli | city | Andhra Pradesh | India | 16.63 | 78.39 | 1669 | 25672 |
Totapalli | city | Andhra Pradesh | India | 14.40 | 80.09 | 26 | 34467 |
Totapalli | city | Andhra Pradesh | India | 18.10 | 79.21 | 1174 | 33898 |
Totapalliguduru | city | Andhra Pradesh | India | 14.39 | 80.08 | 26 | 43798 |
Totapallo-Guduru | city | Andhra Pradesh | India | 14.39 | 80.08 | 26 | 43798 |
Totapur | city | Maharashtra | India | 19.99 | 78.54 | 830 | 34950 |
Totari | city | Himachal Pradesh | India | 30.84 | 77.59 | 5101 | 12544 |
Totarpur | city | Uttar Pradesh | India | 26.93 | 81.47 | 351 | 66667 |
Totavalasa | city | Odisha | India | 18.39 | 82.94 | 2509 | 16806 |
Totavalasa | city | Andhra Pradesh | India | 18.34 | 82.96 | 3585 | 17355 |
Totavalasa | city | Odisha | India | 18.54 | 83.04 | 2552 | 20179 |
Totavalasa | city | Andhra Pradesh | India | 18.51 | 83.07 | 1669 | 21853 |
Totavalasa | city | Andhra Pradesh | India | 18.32 | 83.03 | 3349 | 14079 |
Totavalasa | city | Andhra Pradesh | India | 18.50 | 83.13 | 830 | 26822 |
Totavalasa | city | Andhra Pradesh | India | 18.38 | 83.23 | 830 | 34717 |
Totavalasa | city | Andhra Pradesh | India | 18.20 | 83.13 | 830 | 16477 |
Totavalasa | city | Andhra Pradesh | India | 18.22 | 83.11 | 1187 | 9241 |
Totavaripalem | city | Andhra Pradesh | India | 15.84 | 80.40 | 13 | 155343 |
Totavāda | city | Andhra Pradesh | India | 18.52 | 83.84 | 95 | 33111 |
Tote Chak | city | Jammu and Kashmir | India | 32.35 | 75.35 | 895 | 31334 |
Totepalli | city | Andhra Pradesh | India | 18.27 | 79.07 | 1007 | 28005 |
Totewāhī | city | Maharashtra | India | 20.01 | 79.60 | 830 | 28145 |
Toteāli | city | Jammu and Kashmir | India | 32.79 | 74.81 | 1145 | 170843 |
Totgadde | city | Karnataka | India | 14.48 | 74.62 | 1669 | 19884 |
Totganti | city | Karnataka | India | 15.59 | 75.79 | 2073 | 35876 |
Totguni | city | Karnataka | India | 14.20 | 75.15 | 2034 | 12640 |
Totha Jot | city | Uttar Pradesh | India | 26.67 | 83.37 | 209 | 106112 |
Tothalli | city | Karnataka | India | 12.26 | 76.44 | 2509 | 31266 |
Toti | city | Punjab | India | 31.20 | 75.26 | 830 | 38007 |
Toti | city | Himachal Pradesh | India | 32.62 | 76.16 | 6059 | 19990 |
Toti Purwa | city | Uttar Pradesh | India | 26.75 | 81.62 | 334 | 71705 |
Totianwala | city | Punjab | India | 30.54 | 74.20 | 830 | 32099 |
Totisingavaram | city | Andhra Pradesh | India | 17.94 | 80.80 | 242 | 53771 |
Totiānwāla | city | Punjab | India | 30.55 | 74.21 | 830 | 35456 |
Totkhāli | city | Uttarakhand | India | 29.73 | 79.73 | 6709 | 19777 |
Totki | city | Jharkhand | India | 23.69 | 83.94 | 1204 | 10132 |
Totkādei | city | Madhya Pradesh | India | 22.03 | 78.58 | 2011 | 30280 |
Totladih | city | Chhattisgarh | India | 22.05 | 82.93 | 830 | 50649 |
Totlagondanakoppa | city | Karnataka | India | 14.44 | 75.11 | 1840 | 24282 |
Totlahalli | city | Karnataka | India | 13.35 | 77.02 | 2588 | 58295 |
Totlamata | city | Karnataka | India | 14.44 | 75.16 | 1811 | 23856 |
Totlapādu | city | Odisha | India | 18.53 | 83.06 | 1873 | 22063 |
Totlubande | city | Karnataka | India | 13.40 | 77.39 | 2755 | 42762 |
Totlūr | city | Karnataka | India | 16.70 | 77.34 | 1669 | 21605 |
Toto | city | Jharkhand | India | 23.13 | 84.53 | 2509 | 29150 |
Totoha | city | Jammu and Kashmir | India | 33.28 | 74.14 | 3412 | 7147 |
Totolai | city | Rajasthan | India | 26.39 | 76.64 | 905 | 47952 |
Tottadam Agrahāram | city | Andhra Pradesh | India | 18.08 | 83.60 | 167 | 41228 |
Tottadaput | city | Andhra Pradesh | India | 18.23 | 82.53 | 3405 | 12656 |
Tottadi | city | Andhra Pradesh | India | 18.66 | 83.84 | 1669 | 19914 |
Tottaguda | city | Odisha | India | 19.03 | 83.03 | 3349 | 9603 |
Tottakkadu | city | Tamil Nadu | India | 13.31 | 80.25 | 32 | 44252 |
Tottalgondi | city | Andhra Pradesh | India | 18.21 | 82.58 | 3763 | 12970 |
Tottavalasa | city | Andhra Pradesh | India | 18.66 | 83.23 | 830 | 44370 |
Tottavādi | city | Karnataka | India | 12.18 | 76.97 | 2509 | 21959 |
Tottikalai | city | Tamil Nadu | India | 13.15 | 79.98 | 134 | 111264 |
Tottinenidoddi | city | Andhra Pradesh | India | 15.98 | 77.55 | 1040 | 148274 |
Tottiyam | city | Tamil Nadu | India | 10.99 | 78.34 | 321 | 40831 |
Totu | city | Himachal Pradesh | India | 31.10 | 77.12 | 6259 | 161300 |
Totu | city | Gujarat | India | 23.22 | 73.30 | 308 | 28867 |
Totuadi | city | Karnataka | India | 13.02 | 75.42 | 830 | 25170 |
Totwādi | city | Maharashtra | India | 18.58 | 77.33 | 1669 | 10851 |
Totāda | city | Andhra Pradesh | India | 18.34 | 83.87 | 39 | 139176 |
Totāguda | city | Odisha | India | 19.19 | 83.12 | 2732 | 11175 |
Totānagar | city | Uttar Pradesh | India | 26.47 | 81.48 | 374 | 80168 |
Totāpur | city | Uttar Pradesh | India | 28.23 | 78.61 | 830 | 57343 |
Totāpālem | city | Andhra Pradesh | India | 18.28 | 83.88 | 75 | 161037 |
Totāriguda | city | Odisha | India | 18.77 | 82.64 | 2746 | 20281 |
Totārpur ki Mandaiyān | city | Uttar Pradesh | India | 28.68 | 78.50 | 830 | 41900 |
Totāwālī Beriā | city | Uttarakhand | India | 29.15 | 79.24 | 830 | 8353 |
Totīdhāna | city | Madhya Pradesh | India | 22.17 | 78.15 | 1669 | 50930 |
Copyright 1996-2021 by Falling Rain Software, Ltd.