Latitude | 25.2393 | Longitude | 75.6548 | Altitude (feet) | 908 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 25° 14' 21N | Long (DMS) | 75° 39' 17E | Altitude (meters) | 276 | ||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 11324 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Premnagar Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Premnagar Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Premnagar Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|