Up

Alphabetical listing of Places in Punjab

Name What Region Country Lat Long Elev ft. Pop est
Fadaipur city Punjab India 32.26 75.38 846 49129
Fadiman city Punjab India 31.42 75.85 830 38106
Faizgarh city Punjab India 30.69 76.13 830 62447
Faizgarh city Punjab India 30.45 75.86 830 31620
Faizgarh city Punjab India 30.34 76.02 830 37329
Faizgarh Hakimwāla city Punjab India 30.15 75.83 830 63486
Faizullah Chak city Punjab India 31.89 75.32 830 53448
Faizullahpur city Punjab India 30.63 76.15 843 60072
Fajewāl city Punjab India 31.48 75.41 830 49411
Fakarsar city Punjab India 30.20 74.57 830 75072
Fakhruwal city Punjab India 31.03 75.35 830 50037
Falak Shāh city Punjab India 31.05 74.95 830 35547
Faragarh city Punjab India 32.20 75.45 843 65003
Farandipur city Punjab India 31.36 74.72 830 34857
Farid city Punjab India 30.95 76.42 830 42450
Farid Khera city Punjab India 30.08 74.41 830 22030
Faridanagar city Punjab India 32.20 75.57 882 66605
Faridkot city Punjab India 30.67 74.76 830 80502
Faridpur city Punjab India 30.55 76.23 830 65071
Faridpur city Punjab India 30.20 76.58 830 52313
Faridpur city Punjab India 30.41 76.43 830 98525
Faridpur city Punjab India 30.40 76.63 830 58036
Faridpur city Punjab India 31.29 75.15 830 32259
Faridpur city Punjab India 30.54 76.65 882 71747
Faridpur Kalan city Punjab India 30.49 75.82 830 15497
Faridsar city Punjab India 30.11 74.56 830 22075
Farwanwala city Punjab India 30.45 74.10 830 47443
Farīd Sarai city Punjab India 31.17 75.18 830 46078
Farīdewāla city Punjab India 30.99 74.79 830 36724
Farīdewāla city Punjab India 31.06 74.76 830 35212
Farīdkot city Punjab India 30.05 74.72 830 22411
Farīdpur city Punjab India 32.15 75.35 830 96117
Farīdpur city Punjab India 30.51 76.57 856 74435
Farīdpur Khurd city Punjab India 30.48 75.83 830 16997
Fateh Ali Shāh Khāngāh city Punjab India 31.27 75.83 830 76109
Fateh Chak city Punjab India 31.47 74.92 830 79274
Fateh Jalāl city Punjab India 31.40 75.48 830 152807
Fateh Nangal city Punjab India 31.95 75.32 830 64859
Fateh Singhwali city Punjab India 30.97 74.71 830 49602
Fatehgarh city Punjab India 30.53 75.72 830 15876
Fatehgarh city Punjab India 29.87 75.50 830 28584
Fatehgarh city Punjab India 30.50 74.13 830 32123
Fatehgarh city Punjab India 30.41 74.94 830 44957
Fatehgarh city Punjab India 31.52 75.91 938 170560
Fatehgarh city Punjab India 30.28 75.51 830 46259
Fatehgarh city Punjab India 30.42 75.68 830 44057
Fatehgarh city Punjab India 30.94 76.30 830 43713
Fatehgarh city Punjab India 30.83 76.48 866 55396
Fatehgarh city Punjab India 30.92 76.41 830 42408
Fatehgarh city Punjab India 30.83 76.61 958 57417
Fatehgarh city Punjab India 32.22 75.60 935 108992
Fatehgarh city Punjab India 31.87 75.66 830 48011
Fatehgarh city Punjab India 31.24 75.83 830 87867
Fatehgarh city Punjab India 30.67 76.28 830 123846
Fatehgarh city Punjab India 31.66 74.98 830 190550
Fatehgarh Bhādsaun city Punjab India 30.33 76.03 830 41220
Fatehgarh Chatamli city Punjab India 30.86 76.58 918 59200
Fatehgarh Chhanān city Punjab India 30.21 76.08 830 40448
Fatehgarh Chūriān city Punjab India 31.86 74.96 830 64320
Fatehgarh Gujran city Punjab India 30.98 75.81 830 188100
Fatehgarh Gujran city Punjab India 30.95 76.12 830 121203
Fatehgarh Jattan city Punjab India 30.95 76.12 830 121203
Fatehgarh Korotana city Punjab India 30.88 75.21 830 66509
Fatehgarh Lakha city Punjab India 31.02 75.85 830 144734
Fatehgarh Manuan city Punjab India 30.71 76.31 830 81852
Fatehgarh Nauabad city Punjab India 29.97 75.13 830 24195
Fatehgarh Niara city Punjab India 31.52 75.85 875 93339
Fatehgarh Panjtor city Punjab India 31.05 75.11 830 35830
Fatehgarh Panjtur city Punjab India 31.05 75.11 830 35830
Fatehgarh Sabhra city Punjab India 31.12 74.88 830 33191
Fatehgarh Sahib city Punjab India 30.53 75.72 830 15876
Fatehgarh Sibian city Punjab India 30.88 75.41 830 40762
Fatehgarh Sikri city Punjab India 31.61 75.49 830 61842
Fatehgarh Sāhnāwāli city Punjab India 29.82 75.33 830 31428
Fatehpur city Punjab India 30.64 76.09 830 62953
Fatehpur city Punjab India 30.52 76.15 830 58441
Fatehpur city Punjab India 30.67 76.86 994 168205
Fatehpur city Punjab India 30.58 76.81 938 80714
Fatehpur city Punjab India 30.55 76.90 987 61395
Fatehpur city Punjab India 29.78 75.40 830 30260
Fatehpur city Punjab India 31.67 75.84 1000 47773
Fatehpur city Punjab India 31.58 75.81 872 42176
Fatehpur city Punjab India 30.96 75.34 830 38086
Fatehpur city Punjab India 30.96 75.34 830 37996
Fatehpur city Punjab India 30.90 75.78 830 114859
Fatehpur city Punjab India 30.18 76.23 830 66956
Fatehpur city Punjab India 30.92 76.36 830 42904
Fatehpur city Punjab India 30.75 76.43 862 45657
Fatehpur city Punjab India 30.42 76.32 830 53619
Fatehpur city Punjab India 30.28 76.26 830 42271
Fatehpur city Punjab India 30.96 76.60 931 54601
Fatehpur city Punjab India 30.84 76.66 1010 40123
Fatehpur city Punjab India 30.90 76.65 1007 41714
Fatehpur city Punjab India 32.31 75.44 892 57652
Fatehpur city Punjab India 32.02 75.73 908 47743
Fatehpur city Punjab India 31.88 75.05 830 63768
Fatehpur city Punjab India 31.48 75.17 830 50161
Fatehpur city Punjab India 31.44 75.29 830 47549
Fatehpur city Punjab India 31.22 75.37 830 43789
Fatehpur city Punjab India 31.57 75.57 830 74807
Fatehpur city Punjab India 31.94 75.84 1669 52787
Fatehpur city Punjab India 31.77 75.78 984 61128
Fatehpur city Punjab India 31.05 75.56 830 36349
Fatehpur city Punjab India 30.67 76.42 853 83452
Fatehpur city Punjab India 31.60 74.84 830 143114
Fatehpur Bhangwān city Punjab India 31.06 75.18 830 39979
Fatehpur Garhi city Punjab India 30.53 76.66 875 71767
Fatehpur Jattān city Punjab India 30.42 76.50 830 64609
Fatehpur Jhuggian city Punjab India 31.00 75.14 830 37887
Fatehpur Kalān city Punjab India 31.21 76.12 889 66655
Fatehpur Khurd city Punjab India 31.24 76.09 905 59463
Fatehpur Rajputan city Punjab India 30.27 76.46 830 87442
Fatehpur Rājputan city Punjab India 31.64 75.00 830 185032
Fatehpur Thheri city Punjab India 30.75 76.54 912 51102
Fatehpura city Punjab India 31.27 74.63 830 28885
Fatehullahpur city Punjab India 30.75 76.67 971 136848
Fatehullāh Shāhwāla city Punjab India 31.04 75.11 830 35302
Fatehwal city Punjab India 31.55 75.21 830 65954
Fatehwala city Punjab India 31.11 74.83 830 33008
Fatehwali city Punjab India 31.89 74.94 830 53569
Fatehābād city Punjab India 31.38 75.10 830 40986
Fatenpur Bunga city Punjab India 31.14 76.58 885 44327
Fatowal city Punjab India 31.58 75.77 830 41519
Fatta Balo city Punjab India 29.79 75.15 830 25915
Fatta Bura city Punjab India 31.07 74.80 830 34665
Fatta Khera city Punjab India 29.94 74.57 830 23877
Fatta Khoja city Punjab India 31.34 74.77 830 29756
Fatta Maluka city Punjab India 29.77 75.30 830 32184
Fattowāl city Punjab India 31.97 75.63 830 66386
Fattu Barkat city Punjab India 31.82 75.55 830 50184
Fattu Barkat city Punjab India 31.81 75.57 830 49375
Fattu Bhila city Punjab India 31.73 75.11 830 176977
Fattu Chak city Punjab India 32.28 75.42 856 44037
Fattu Chak city Punjab India 31.50 75.34 830 66278
Fattu Dhinga city Punjab India 31.38 75.22 830 41064
Fattupur Kalan city Punjab India 31.98 75.11 830 46139
Fattupur Khurd city Punjab India 31.98 75.11 830 46064
Fattuwal city Punjab India 31.55 75.21 830 65954
Fattuwal city Punjab India 31.97 75.63 830 66386
Fattuwāl city Punjab India 31.24 75.12 830 33355
Fattūwāl city Punjab India 31.17 75.23 830 46188
Fattūwāla city Punjab India 30.59 74.16 830 32056
Fattūwāla city Punjab India 30.90 74.60 830 62000
Fatuhi Khera city Punjab India 30.03 74.50 830 24480
Fatuhiwala city Punjab India 30.02 74.70 830 37919
Faujowal city Punjab India 31.02 75.70 830 44032
Fazalwala city Punjab India 31.04 75.36 830 52349
Fazalābād city Punjab India 31.94 75.15 830 47767
Fazika city Punjab India 30.40 74.02 830 76317
Fazilka city Punjab India 30.40 74.02 830 76317
Fazlabad city Punjab India 31.42 75.21 830 48327
Fazlpur city Punjab India 31.41 75.45 830 87994
Fazlābād city Punjab India 31.41 75.23 830 44876
Ferozepore city Punjab India 30.93 74.61 830 84758
Ferozepur city Punjab India 30.93 74.61 830 84758
Ferozeshah city Punjab India 30.88 74.79 830 38144
Feruzpur city Punjab India 30.93 74.61 830 84758
Fidai Chak city Punjab India 30.92 75.55 830 42129
Firoza city Punjab India 32.24 75.41 830 70046
Firozpur city Punjab India 30.93 74.61 830 84758
Firozpur city Punjab India 30.94 76.42 830 42455
Firozpur city Punjab India 30.82 76.74 1135 59526
Firozpur city Punjab India 32.33 75.58 1056 99346
Firozpur city Punjab India 32.02 75.65 830 43998
Firozpur city Punjab India 31.67 75.59 830 55235
Firozpur city Punjab India 31.14 75.96 830 57654
Firozpur city Punjab India 30.68 76.36 846 95030
Firozshah city Punjab India 31.85 75.29 830 71639
Firozwal Bada city Punjab India 30.98 75.27 830 45238
Forest Godown city Punjab India 31.99 75.56 830 48435
Fāzilpur city Punjab India 31.48 75.17 830 51368
Fīroz city Punjab India 31.36 75.48 830 157232
Fīroz Sangowāl city Punjab India 31.63 75.50 830 61967
Fīroz Shāh city Punjab India 30.88 74.79 830 38144
Fīrozpur city Punjab India 32.17 75.54 869 51713
Fīrozwāl Mangal Singh city Punjab India 30.98 75.27 830 45238

Copyright 1996-2021 by Falling Rain Software, Ltd.