UpAlphabetical listing of Places in Karnataka
Name | What | Region | Country | Lat | Long | Elev ft. | Pop est |
ಎಕಂಬಾ | city | Karnataka | India | 18.28 | 77.37 | 1761 | 27669 |
ಎಕ್ಕಂಬಿ | city | Karnataka | India | 14.70 | 74.92 | 2509 | 15546 |
ಎಡೇಪಲ್ಲಿ | city | Karnataka | India | 16.77 | 77.42 | 1669 | 24311 |
ಎಣ್ಣೆಗೆರೆ | city | Karnataka | India | 14.22 | 76.53 | 2509 | 28151 |
ಎಮ್ಮಿಗನೂರು | city | Karnataka | India | 15.40 | 76.71 | 1669 | 41207 |
ಎಮ್ಮೇಹಟ್ಟಿ | city | Karnataka | India | 14.36 | 76.16 | 2509 | 39213 |
ಎರ್ಮಾಳ್ | city | Karnataka | India | 13.16 | 74.76 | 22 | 46929 |
ಎರ್ರಗುಡಿ | city | Karnataka | India | 15.27 | 77.09 | 1669 | 138678 |
Copyright 1996-2021 by Falling Rain Software, Ltd.