Latitude | 17.5802 | Longitude | 76.0850 | Altitude (feet) | 1669 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 17° 34' 49N | Long (DMS) | 76° 5' 6E | Altitude (meters) | 508 | ||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 21754 | |||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Valsang | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Walsang Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Walsang Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Walsang Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|