Up

Alphabetical listing of Places in Delhi

Name What Region Country Lat Long Elev ft. Pop est
Madangir city Delhi India 28.52 77.23 830 1091204
Madanpur Dobās city Delhi India 28.72 77.03 830 1225752
Madanpur Khādar city Delhi India 28.53 77.30 830 1001209
Mahanbirnag city Delhi India 28.64 77.09 830 1728774
Maharanibagh city Delhi India 28.57 77.26 830 1384747
Mahipālpur city Delhi India 28.54 77.13 830 522739
Mahrauli city Delhi India 28.52 77.18 830 701819
Mal-Viyanagar city Delhi India 28.53 77.21 830 925937
Malakand Lines city Delhi India 28.60 77.14 830 1137413
Malakpur city Delhi India 28.71 77.20 830 1742669
Malakpur Kohi Rangpur city Delhi India 28.54 77.12 830 497445
Malakpur Zer Najafgarh city Delhi India 28.55 76.90 830 328923
Malka Ganj city Delhi India 28.68 77.21 830 2138541
Mandaoli city Delhi India 28.63 77.29 830 2336780
Mandhela Kalan city Delhi India 28.61 76.89 830 305379
Mandhela Khurd city Delhi India 28.62 76.89 830 257329
Mandoli city Delhi India 28.70 77.31 830 1779088
Mangolpur Kalan city Delhi India 28.70 77.10 830 1520173
Mangolpur Khurd city Delhi India 28.70 77.09 830 1318676
Masjid Moth city Delhi India 28.56 77.22 830 914320
Masudabad city Delhi India 28.62 76.99 830 748733
Masūdpur city Delhi India 28.53 77.15 872 608751
Matmy Memar city Delhi India 28.72 77.17 830 1482496
Matola city Delhi India 28.61 77.05 830 1087981
Maude Lines city Delhi India 28.58 77.12 830 738648
Maujpur city Delhi India 28.69 77.28 830 2555288
Mauricenagar city Delhi India 28.69 77.21 830 2093012
Mehramnagar city Delhi India 28.56 77.13 830 559799
Mehrauli city Delhi India 28.52 77.18 830 701819
Mirpur city Delhi India 28.72 77.26 830 1921684
Mitraon city Delhi India 28.61 76.95 830 465489
Mitraon Village city Delhi India 28.61 76.95 830 465489
Model Town city Delhi India 28.71 77.19 830 1554832
Molārband city Delhi India 28.50 77.31 830 795778
Moti Bagh city Delhi India 28.58 77.18 830 670582
Motingagar city Delhi India 28.66 77.14 830 1865876
Mubarakpur Dobas city Delhi India 28.71 77.04 830 1200776
Muhammadpur city Delhi India 28.57 77.19 830 683215
Muhammadpur Ramzanpur city Delhi India 28.81 77.18 830 456138
Muharakpur Kotla city Delhi India 28.57 77.22 830 885604
Mujāhidpur city Delhi India 28.56 77.22 830 914320
Mukandpur city Delhi India 28.74 77.18 830 1311474
Mukhmerpur city Delhi India 28.79 77.16 830 461439
Mukmelpur city Delhi India 28.79 77.16 830 461439
Mundka city Delhi India 28.68 77.03 830 1334542
Mundka Village city Delhi India 28.68 77.03 830 1334542
Mungashpur city Delhi India 28.82 76.97 830 131463
Munirka city Delhi India 28.56 77.17 830 622584
Munirka VIllage city Delhi India 28.56 77.17 830 622584
Munirpur city Delhi India 28.87 77.07 830 176191
Muradabad Pahari city Delhi India 28.56 77.15 830 573479
Mustafābād city Delhi India 28.72 77.27 830 1943275
Musuq Dilhi city Delhi India 28.60 77.20 830 1246695
Mādipur city Delhi India 28.67 77.12 830 1868750
Mīthepur city Delhi India 28.50 77.32 830 699592

Copyright 1996-2021 by Falling Rain Software, Ltd.