Latitude | 18.3087 | Longitude | 80.2061 | Altitude (feet) | 396 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 18° 18' 31N | Long (DMS) | 80° 12' 22E | Altitude (meters) | 120 | ||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 4058 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Narlapuram Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Narlapuram Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Narlapuram Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|