Latitude | 19.3056 | Longitude | 82.1554 | Altitude (feet) | 1925 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 19° 18' 20N | Long (DMS) | 82° 9' 19E | Altitude (meters) | 586 | ||||||||||||||||||||||||
Time zone (est) | Asia/Kolkata | ||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 19071 | |||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||
Girola Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Girola Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||
Girola Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||
|