Latitude | 47.0667 | Longitude | 21.6833 | Altitude (feet) | 328 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 47° 4' 0N | Long (DMS) | 21° 40' 60E | Altitude (meters) | 99 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Budapest | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 1923 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Wikipedia: http://en.wikipedia.org/wiki/Berekb%C3%B6sz%C3%B6rm%C3%A9ny | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Berekboszormeny Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Berekboszormeny Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Berekboszormeny Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other towns at this position: Szivaktanya,Szilagyitanya,Penzestanya,Pancel Orokos Tanya,Nyiritanya,Nagytanya,Kovacstanya,Kacsoratanya,Juhasztanya,Horvathtanya,Csatotanya,Bonnartanya,Bojtortanya,Beretanya,Baranyitanya
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|