Latitude | 54.3333 | Longitude | 8.9043 | Altitude (feet) | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 54° 19' 60N | Long (DMS) | 8° 54' 15E | Altitude (meters) | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
Time zone (est) | Europe/Berlin | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Estimated population (from Openstreetmap): 228 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Website: http://www.amt-eiderstedt.de/index.phtml?&sNavID=1840.21 | Wikipedia: http://ru.wikipedia.org/wiki/%D0%9A%D0%BE%D1%82%D1%86%D0%B5%D0%BD%D0%B1%D1%8E%D0%BB%D0%BB%D1%8C | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kotzenbull Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kotzenbull Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Kotzenbull Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Other towns at this position: Blocksberg,Axendorf
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
|