Latitude | 7.6833 | Longitude | 42.3500 | Altitude (feet) | 2637 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 7° 40' 60N | Long (DMS) | 42° 21' 0E | Altitude (meters) | 803 | ||||||||||||||||
Time zone (est) | Africa/Addis_Ababa | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 1341 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Bodeleh Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Bodeleh Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Bodeleh Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|