Latitude | 48.3522 | Longitude | 123.6972 | Altitude (feet) | 889 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 48° 21' 8N | Long (DMS) | 123° 41' 50E | Altitude (meters) | 270 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 2155 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Heping Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Heping Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Heping Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|