Latitude | 24.4169 | Longitude | 106.2900 | Altitude (feet) | 4337 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 24° 25' 1N | Long (DMS) | 106° 17' 24E | Altitude (meters) | 1321 | ||||||||||||||||||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||||||||||||||||||
Approximate population for 7 km radius from this point: 4470 | |||||||||||||||||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||||||||||||||||
Lengshui Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Lengshui Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
Lengshui Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||||||||||||||||
|