Latitude | 30.7151 | Longitude | 97.8136 | Altitude (feet) | 13428 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 30° 42' 54N | Long (DMS) | 97° 48' 49E | Altitude (meters) | 4092 | ||||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||||
Approximate population for 7 km radius from this point: 149 | |||||||||||||||||||||||
Weather Charts | |||||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||||
Gangbacun Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||||
Gangbacun Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||||
Gangbacun Precipitation Display:
Relative Humidity
| |||||||||||||||||||||||
| |||||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||||
|