Latitude | 32.1582 | Longitude | 92.0420 | Altitude (feet) | 15456 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 9' 30N | Long (DMS) | 92° 2' 31E | Altitude (meters) | 4711 | |||||||||||||||
Time zone (est) | Asia/Urumqi | |||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | ||||||||||||||||||||
Weather Charts | ||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | ||||||||||||||||||||
Duogariku Temperature in Celsius Display:
Relative Humidity
| ||||||||||||||||||||
Duogariku Cloud Cover in Percent Display:
Relative Humidity
| ||||||||||||||||||||
Duogariku Precipitation Display:
Relative Humidity
| ||||||||||||||||||||
| ||||||||||||||||||||
|