Latitude | 49.5210 | Longitude | 125.3663 | Altitude (feet) | 869 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 31' 16N | Long (DMS) | 125° 21' 59E | Altitude (meters) | 264 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 3201 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Nenbei Shijiudui Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Nenbei Shijiudui Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Nenbei Shijiudui Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|