Latitude | 47.7967 | Longitude | 127.6631 | Altitude (feet) | 1669 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 47° 47' 48N | Long (DMS) | 127° 39' 47E | Altitude (meters) | 508 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 13548 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Jingjiadian Linchang Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Jingjiadian Linchang Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Jingjiadian Linchang Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|