Latitude | 49.0713 | Longitude | 125.3241 | Altitude (feet) | 1095 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 49° 4' 17N | Long (DMS) | 125° 19' 27E | Altitude (meters) | 333 | ||||||||||||||||
Time zone (est) | Asia/Shanghai | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 894 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Defa Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Defa Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Defa Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|