Latitude | 33.3942 | Longitude | 97.3690 | Altitude (feet) | 14268 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 33° 23' 39N | Long (DMS) | 97° 22' 8E | Altitude (meters) | 4348 | ||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 298 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Xiuma Gongba Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Xiuma Gongba Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Xiuma Gongba Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|