Latitude | 32.2650 | Longitude | 96.9204 | Altitude (feet) | 12060 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lat (DMS) | 32° 15' 54N | Long (DMS) | 96° 55' 13E | Altitude (meters) | 3675 | ||||||||||||||||
Time zone (est) | Asia/Urumqi | ||||||||||||||||||||
Approximate population for 7 km radius from this point: 380 | |||||||||||||||||||||
Weather Charts | |||||||||||||||||||||
New There has been a serious bug with these forecasts until today December 12 2021. They were primarily tested on London, which was accurate. | |||||||||||||||||||||
Baodaka Temperature in Celsius Display:
Relative Humidity
| |||||||||||||||||||||
Baodaka Cloud Cover in Percent Display:
Relative Humidity
| |||||||||||||||||||||
Baodaka Precipitation Display:
Relative Humidity
| |||||||||||||||||||||
| |||||||||||||||||||||
Nearby Airports
| |||||||||||||||||||||
|